Prebuild Indicators for Multicharts
| ID | Indicator |
| 1 | Absolute Breadth |
| 2 | Accum Distribution |
| 3 | Accum Swing Index |
| 4 | Advance-Decline Line |
| 5 | Advance-Decline Ratio |
| 6 | ADX |
| 7 | ADX Classic |
| 8 | ADXR |
| 9 | Arms index (TRIN) |
| 10 | Average True Range |
| 11 | Avg Close < Avg Open |
| 12 | Avg Close > Avg Open |
| 13 | Bid&Ask |
| 14 | Bid&Ask Vol Ratio |
| 15 | Black Scholes |
| 16 | Bollinger Bands |
| 17 | CandleStick Patterns |
| 18 | CCI Average |
| 19 | Chaikin Oscillator |
| 20 | Comm Channel Indes |
| 21 | Comm Sel Index |
| 22 | Correlation |
| 23 | Custom 1 Line |
| 24 | Custom 2 Line |
| 25 | Custom 3 Line |
| 26 | Custom 4 Line |
| 27 | Day Open-Close Line |
| 28 | Detrended Price Osc |
| 29 | DMI |
| 30 | Ease of Movement |
| 31 | Expert Analyst |
| 32 | Gapless Bar Chart |
| 33 | HPI |
| 34 | Implied Volatility |
| 35 | Keltner Channel |
| 36 | Linear Reg Curve |
| 37 | Linear Reg Line |
| 38 | MACD |
| 39 | MACD Gradient |
| 40 | Market Thrust |
| 41 | Mass Index |
| 42 | McClellan Osc |
| 43 | Mkt Facilitation Idxs |
| 44 | Momentum |
| 45 | Momentum Decreasing |
| 46 | Momentum Increasing |
| 47 | Money Flow |
| 48 | Mov Avg 1 Line |
| 49 | Mov Avg 2 Line |
| 50 | Mov Avg 3 Line |
| 51 | Mov Avg Adaptive |
| 52 | Mov Avg Crossover |
| 53 | Mov Avg Envelopes |
| 54 | Mov Avg Exponential |
| 55 | Mov Avg Triangular |
| 56 | Mov Avg Weighted |
| 57 | New High for Chart |
| 58 | New High for Day |
| 59 | New High for Month |
| 60 | New High for Week |
| 61 | New High for Year |
| 62 | New Low for Chart |
| 63 | New Low for Day |
| 64 | New Low for Month |
| 65 | New Low for Week |
| 66 | New Low for Year |
| 67 | New Intraday Hilo |
| 68 | New N-Day Hilo |
| 69 | New 3rd Friday |
| 70 | OHLC Yesterday |
| 71 | On Balance Volume |
| 72 | Open Interest |
| 73 | Option Price |
| 74 | Parabolic SAR |
| 75 | Price Channel |
| 76 | Price Osc |
| 77 | Price Reversal |
| 78 | Price Volume Trend |
| 79 | Rate of Chg |
| 80 | RSI |
| 81 | Standard error bands |
| 82 | Stochastic Fast |
| 83 | Stochastic Slow |
| 84 | Swing Index |
| 85 | Time Series Forecast |
| 86 | TrendLine Trader |
| 87 | TrendLine Trader Stops |
| 88 | TrendLine Trader Trade |
| 89 | TrendLines Automatic |
| 90 | TRIX |
| 91 | Typical Price |
| 92 | Ultimate Osc |
| 93 | Volatility |
| 94 | Volatility Std Dev |
| 95 | Volume |
| 96 | Volume Avg |
| 97 | Volume Brkout |
| 98 | Volume DN |
| 99 | Volume Gradient |
| 100 | Volume Osc |
| 101 | Volume Rate of Chg |
| 102 | Volume Ratio |
| 103 | Volume Today |
| 104 | Volume Up |
| 105 | VWAP reset |
| 106 | Weighted Close |
No comments:
Post a Comment